| Name | Rank | Date of Muster
into Service |
term
years |
Remarks | |
| Solomon Myers | Capt | Sept. 13,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Charles J. Fox | do | Sept. 13,'61 | 3 | Promoted from Sgt. to 1st Sergt, Jan. 18, 1863 to 2d Lt., June 25, 1864 to 1st.Lt.- to Captain, May 23, 1865-captured June 23, 1864 mustered out with company, June 29, 1865-Vet. | |
| Wm. F. Frank | 1st Lt | Sept. 13,'61 | 3 | Discharged on Surgeon's certificate, Jan. 17,'63. | |
| Isaac Hull | do | Sept. 13,'61 | 3 | Promoted from 2d Lt. Jan. 18, 1863 discharged on Surgeon's certificate, May 20, 1864. | |
| Alex'r Strickler | do | Sept. 13,'61 | 3 | Promoted from 1st Sgt. to 2d Lt. Jan. 19, 1863 to 1st Lt., June 25, 1864 -discharged Oct. 13, 1864 expiration of term. | |
| Peter Nickle | do | Sept. 13,'61 | 3 | Promoted from Cor. to Sgt., May 1, 1863-to 1st Lt., Dec. 13, 1664-killed near Petersburg,Va.,April 2, 1865-Vet. | |
| Isaac G. Simmons | 1st Sgt | Sept. 13,'61 | 3 | Promoted from Cor. to 1st Sgt.-com. 1st Lieut., June 15, 1865 - not mustered - mustered out with company, June 29, 1865-Vet. | |
| Benjamin D. Dull | do | Sept. 13,'61 | 3 | Promoted from Sgt. to 1st Sgt., June 26, 1864-to 2d Lt. company 0, September 16, 1864-Vet. | |
| Daniel P Reigle | Serg't | Sept. 25,'61 | 3 | Mustered out with company, June 29,'65-Vet. | |
| Henry A. Zercher | do | Feb. 28,'62 | 3 | Com. 2d Lt., June 15, 1865-not mustered mus. tered out with company, June 29, 1865-Vet. | |
| George Blotcher | do | Sept. 13,'61 | 3 | Mustered out with company, June 29,'65-Vet. | |
| William H. Gray | do | Sept. 30,'61 | 3 | Promoted from Cor., May 12,1865-mustered out with company, June 29, 1865-Vet. | |
| Frederick Bridling | do | Sept. 13,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| William Baum | do | Sept. 13,'61 | 3 | Promoted from Cor., June 26, 1864- discharged October 13, 1864-expiration of term. | |
| John W. Coover | do | Sept. 13,'61 | 3 | Promoted to Cor., Sept. 30, 1861- to Sgt., June 26, 1864 disch. Oct. 18,'64-expiration of term. | |
| Benjamin J. King | do | Sept. 13,'61 | 3 | Discharged on Surgeon's certificate, Apr. 20,'63. | |
| Michael Riter | do | Sept. 13,'61 | 3 | Promoted from Cor., Jan. 18, 1863 killed near Petersburg, Va., June 23, 1864. | |
| Wm. D. Holtzworth | do | Sept. 25,'61 | 3 | Disch. on Surgeon's certificate, May 12,'65-Vet. | |
| John H. Baughman | Corp | Sept. 13,'61 | 3 | Captured at Monocacy, Md., July 9, 1864 - died at Danville, Va.. February 2, 1861-Vet. | |
| Samuel Cramer | do | Sept. 13,'61 | 3 | Mustered out with company, June 29,'65-Vet. | |
| Chas. W. Shultz | do | Sept. 13,'61 | 3 | Died Oct. 12, of wounds received at Monocacy, Md. July 9, 1864 buried in Nat. Cemetery,Antietam, Md., sec. 26, lot E, grave, 541-Vet. | |
| Henry H. Smith | do | Sept. 25,'61 | 3 | Mustered out with company, June 29,'65-Vet. | |
| Henry Welcomer | do | Sept. 13,'61 | 3 | Promoted to Corporal, March 1, 1865-mustered out with company, June 29, 1865-Vet. | |
| Henry Streater | do | Sept. 13,'61 | 3 | Promoted to Corporal, March 1, 1865-mustered out with company, June 29, 1865-Vet. | |
| Albert D. Stouffer | do | Sept. 27,'61 | 3 | promoted to Corporal, March 1, 1855 mustered out with company, June 29, 1865-Vet. | |
| Henry Smith | Corp | Sept. 13,'61 | 3 | Promoted to Corporal, May 12, 1865 mustered out with company, June 29, 1865-Vet. | |
| George Bruner | do | Sept. 13,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| John Danner | do | Sept. 13,'61 | 3 | Promoted to Corporal, November 28, 1863 discharged Oct. 13, 1864 expiration of term. | |
| Daniel Whitenight | do | Sept. 13,'61 | 3 | Promoted to Corporal, December 7, 1863-discharged Oct. 13, 1864-expiration of term. | |
| Daniel N. Boose | do | Sept. 13,'61 | 3 | Promoted to Corporal, June 27, 1864-discharged October 13, 1864-expiration of term. | |
| W.N.Aughenbaugh | do | Sept. 13,'61 | 3 | Promoted to Corporal, June 27, 1864-discharged October 13, 1864-expiration of term. | |
| Albert Ford | do | Sept. 13,'61 | 3 | Promoted to Quartermaster Sgt., Sept. 21, 1861 | |
| John G. Bobb | do | Feb. 17,'62 | 3 | Discharged Feb. 17, 1865-expiration of term. | |
| John E. Snyder | do | Sept. 25,'61 | 3 | Wounded at Monocacy, Md., July 9, 1864-transferred to Veteran Reserve Corps, Nov. 27, 1864. | |
| Bertram Ilgenfritz | Muc | Sept. 13,'61 | 3 | Des. Aug. I-ret. Oct. 6, 1863-not accounted for. | |
| Samuel Sprenkle | do | Feb. 28,'62 | 3 | Discharged Feb. 28, 1865-expiration of term. | |
| Joshua Happoldt | do | Sept. 25,'61 | 3 | Promoted to Principal Muc., Nov. 2, 1864-Vet. | |
| Brison, William | Private | July 5,'64 | 3 | Wounded April 2, 1865-discharged by General Order-date unknown. | |
| Bowers, James | do | Mar. 14,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Bender, Samuel | do | Mar. 14,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Brunner, Jefferson | do | Sept. 13,'61 | 3 | Prisoner from July 8, 1864, to February 26, 1865 discharged March 26, 1865. | |
| Bricker, Samuel | do | Sept. 13,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Bear, Eli | do | Sept. 13,'61 | 3 | Captured May, 1864. | |
| Byerts, Elias | do | Sept. 13,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Buzby, George | do | Sept. 13,'61 | 3 | Disch. on writ of habeas corpus-date unknown. | |
| Bridling, John | do | Sept. 13,'61 | 3 | Discharged on Surgeon's certificate, Mar., 1863. | |
| Brennemnan, C. | do | Sept. 13,'61 | 3 | Discharged on Surgeon's certificate, April, 1863. | |
| Brunner, Wm. H. | do | Sept. 13,'61 | 3 | Discharged on Surgeon's certificate, July, 1862. | |
| Berner, William | do | Sept. 13,'61 | 3 | Discharged on Surgeon's certificate, Feb., 1864. | |
| Baker, John | do | April 2,'62 | 3 | Discharged-expiration of term. | |
| Beaverson, Edward | do | Sept. 13,'61 | 3 | Died near Bristol, N. J., October 2, 1864. | |
| Bruno, Jobn N. | do | Sept. 13,'61 | 3 | Deserted March, 1862. | |
| Bettinger, George | do | Sept. 13,'61 | 3 | Deserted June, 1862. | |
| Coosler, John | do | Sept. 13,'61 | 3 | Absent, sick, at muster out-Vet. | |
| Cornman, David A. | do | Sept. 13,'61 | 3 | Wounded at Cold Harbor, Va., June 3, 1864 transferred to Vet. Res. Corps, Mar. 11, 1865 discharged by General Order, July 20,'65-Vet. | |
| Crouch, Alexander | do | Sept. 13,'61 | 3 | Mustered out with company, June 29, 1865-Vet. | |
| Crone, John | do | Sept. 13,'61 | 3 | Prisoner from June 23, to December 6, 1864 discharged March 14, 1865, to date Dec. 11, 1864. | |
| Coover, Levi M. | do | Feb. 17,'62 | 3 | Discharged on Surgeon's certificate, Nov., 1862. | |
| Callahan, Edward | do | Feb. 17,'62 | 3 | Discharged on Surgeon's certificate, Feb. 19,'63. | |
| Dixon, Roland | do | July 6,'64 | 3 | Drafted-mustered out with Co., June 29, 1865. | |
| Dudeck, Julius | do | Mar. 11,.'65 | 1 | Mustered out with company, June 29, 1865. | |
| Dellinger, Henry | do | Sept. 13,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Eshleman, Benj. F. | do | Mar. 15,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Everhart, John | do | Sept. 13,'61 | 3 | Captured June 23, 1864 died at Andersonville, Ga., February 18, 1865 grave, 12,673. | |
| Eppley, Jacob G. | do | Sept. 13,'61 | 3 | Discharged on Surgeon's certificate, 1862. | |
| Fisher, Samuel | do | Sept. 25,'61 | 3 | Mustered out with company, June 29, 1865-Vet. | |
| Fry, Peter N. | do | Mar. 17,'65 | 1 | Discharged by General Order, June 19, 1865. | |
| Fox, Abraham | do | Sept. 13,'61 | 3 | Accidentally killed at Beverly, Va., Nov. 6,'62. | |
| Free, Peter | do | Sept. 13,'61 | 3 | Died July 4, of wounds received near Winchester, Va., June 15, 1863. | |
| Farrel, Peter | do | July 19,'64 | 3 | Drafted never joined company. | |
| Gray, Samuel B. | do | Sept. 13,'61 | 3 | Prisoner from June 23, 1864, to April 3, 1865 discharged June 19, 1865-Vet. | |
| Gerht, Herman | do | Mar. 14,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Gerth, Frederick | do | Mar. 17,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Gipe, Cyrus M. | do | Sept. 13,'61 | 3 | Mustered out with company, June 29, 1865-Vet. | |
| Grove, Joseph | do | Sept. 13,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Gipp, Peter | do | Sept. 13,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Gipp, Edward | do | Sept. 3,'62 | 3 | Transferred to Vet, Res. Corps-date unknowndischarged by General Order, August 2, 1865. | |
| Gray, Jacob | do | Mar. 23,'64 | 3 | Deserted August 4, 1864. | |
| Horlbein, Jacob | do | Sept. 13,'61 | 3 | Captured at Petersburg, Va., June 23, 1864-Vet. | |
| Hendricks, F. | do | Mar. 18,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Huber, James | do | Sept. 13,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Hoover, Charles | do | Sept. 13,'61 | 3 | Captured at Monocacy, Md., July 9, 1864-died at Annapolis, February 27, 1865. | |
| Haupt, Lewis | do | Sept. 13,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Hoffman, John | do | July 23,'64 | 3 | Substitute-discharged by G. O., June 20, 1865. | |
| Hassinger, Wm. | Private | July 29,'64 | 3 | Substitute-discharged by G. O., June 20, 1865. | |
| Huber, Moses M | do | Sept. 1,'62 | 3 | Died at Winchester, Va., June 20. 1863. | |
| Harris, William | do | Mar. 19,'64 | 3 | Killed at Monocacy, Md., July 9, 1864. | |
| Hamper, William | do | Sept. 13,'61 | 3 | Died at New Creek, W. Va., July 23, 1862. | |
| Hemple, Augustus | do | Sept. 13,'61 | 3 | Killed near Petersburg, Va., April 2, 1865-Vet. | |
| Ilgenfritz, William | do | Sept. 13,'61 | 3 | Wounded at Cedar Creek, Va., Oct. 19, 1864 absent, in hospital, at muster out-Vet | |
| Jones, David L. | do | Feb. 25,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Johns, George | do | July 27,'64 | 1 | Substitute-discharged by G. O., June 20, 1865. | |
| Keiser, Augustus | do | Sept. 13,' 61 | 3 | Prisoner from June 23, 1864, to Feb. 25, 1865 discharged June 19, 1865-Vet. | |
| Kahler, George | do | Mar. 13'65 | 1 | Mustered out with company, June 29, 1865. | |
| Kauffman, A. G. | do | Mar. 14,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Keesey, Aaron | do | Mar. 14,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Klefman, Casper H. | do | Sept. 13,'61 | 3 | Discharged Oct. 13, 1864-expiration of term | |
| Krebb, William | do | Sept. 13,'61 | 3 | Wounded at Monocacy, Md., July 9, 1864-absent at expiration of term. | |
| Kraus, George | do | Sept. 13,'61 | 3 | Promoted to Principal Musician, May, 1862. | |
| Kidd, Henry | do | Sept. 13,'61 | 3 | Deserted February, 1862. | |
| Little, Charles B. | do | Sept. 25,'61 | 3 | Mustered out with company, June 29, 1865-Vet. | |
| Little, George T. | do | Sept. 25,'61 | 3 | Captured-date unknown-mustered out with company, June 29, 1865-Vet. | |
| Long, William | do | Sept. 13'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Long, George | do | Sept. 13,'61 | 3 | Des. Aug. 1-ret. Oct. 6, 1863-not accounted for. | |
| Lutz, John E. | do | Sept. 13,'61 | 3 | Killed near Winchester, Va., June 15, 1863. | |
| Moorhead, Jas. H. | do | Feb. 23,'64 | 3 | Prisoner from June 23 to December, 1864-mustered out with company, June 29, 1865-Vet. | |
| Myers, Henry | do | Sept. 19,'62 | 3 | Captured at Petersburg, Va., June 23, 1864. | |
| Miller, William | do | June 23,'64 | 3 | Drafted-wounded at Opequan, Va., Sept. 19, 1864-absent at muster out. | |
| Mack, Joseph | do | Sept. 13,'61 | 3 | Mustered out with company, June 29, 1865-Vet. | |
| Miller, Andrew | do | Sept. 13,'61 | 3 | Captured at Cedar Creek, Va., Oct. 19 1864-Vet. | |
| Minnich, Benjamin | do | Sept. 13, 61 | 3 | Mustered out with company, June 29, 1865. | |
| Markel, George S. | do | Feb. 28, '62 | 3 | Mustered out with company.. June 29, 1865. | |
| Miller, Henry | do | July 20, '64 | 3 | Substitute wounded at Opequan, Va., Sept. 19, 1864-absent at muster out. | |
| Mundorff, James E. | do | Sept. 13,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Miller, Samuel R. | do | Sept. 13,'61 | 3 | Prisoner from June 23, 1864, to April 28, 1865 discharged June 11, 1865. | |
| Mosebaugh, Paul | do | Sept. 13,'61 | 3 | Discharged Oct. 13, 1864 -expiration of term. | |
| Moses, John W. | do | Sept. 13,'61 | 3 | Transferred to Vet. Res. Corps date unknown. | |
| March, Charles | do | Aug. 15,'62 | 3 | Discharged by General Order, June 20, 1865. | |
| Murphy, Joseph B. | do | Sept. 13,'61 | 3 | Deserted July, 1862. | |
| Myers, William | do | July 15,'64 | 3 | Substitute never joined company. | |
| M'Laughlin, John | do | Mar. 11,'65 | 1 | Discharged by General Order. June 24, 1865. | |
| M'Donald, John | do | July 19,'64 | 3 | Substitute-never joined company. | |
| Neely, Thomas | do | Sept. 13,'61 | 3 | Killed near Petersburg, Va., June 22, 1864. | |
| Owens, Edward | do | Sept. 13,'61 | 3 | Mustered out with company, June 29, 1865-Vet. | |
| Powermaker, Sig'd | do | Jan. 19,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Peeling, Joshua | do | Feb. 28,'62 | 3 | Deserted July 28, 1864-returned May 16, 1865 mustered out with company, June 29, 1865. | |
| Plank, Isaac | do | Sept. 13,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Palmer, Jacob G. | do | Sept. 13,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Quickel, John | do | Sept. 13,'61 | 3 | Wounded, with loss of arm, Nov. 27, 1863-discharged on Surgeon's certificate, Feb. 15, 1864. | |
| Reed, George W. | do | Mar. 11,'65 | 1 | mustered out with company, June 29, 1865. | |
| Robison, George | do | June 12, 64 | 3 | Substitute-mustered out with Co., June 29,'65 | |
| Rodewick, Augus's | do | Sept. 13,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Roush, Valentine | do | Sept. 13,'61 | 3 | Deserted-returned-discharged Oct. 13, 1864 expiration of term. | |
| Rupp, Wilson | do | July 29,'64 | 3 | Substitute-discharged by G. 0., June 20, 1865. | |
| Rupert, John C. | do | Feb. 17,'62 | 3 | Discharged Feb. 17, 1865-expiration of term. | |
| Rice, Jacob | do | Sept. 25,'61 | 3 | Discharged on Surgeon's cert., Dec. 20,'64-Ver. | |
| Snyder, Jesse D. | do | June 2,'64 | 3 | Substitute-commissioned Captain in U. S. Colored Troops, July 21, l864-not mustered mustered Out with company, June 29, 1865. | |
| Snyder, Frederick | do | Oct. 17,'64 | 3 | Mustered out with company, June 29, 1865. | |
| Shoemaker, Sam'l | do | July 5,'64 | 3 | Drafted-discharged by G. O., June 9, 1865. | |
| Shultz, John C. | do | April 20,'64 | 3 | Deserted-ret.-mus. out with Co., June 29,'65. | |
| Sensabaugh, James | do | July 6,'64 | 3 | Drafted-absent, sick, at muster out. | |
| Stouffer, Daniel | do | Mar. 14,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Shaffer, Alfred A. | do | Mar. 11,'65 | 1 | Mustered out with company, June 29, 1865. | |
| Shaffer, Thomas | do | Mar. 11,'65 | 1 | Wd. April 2, 1865-disch. by G. O., June 5, 1865. | |
| Shultz, John F. W. | do | Sept. 13,'61 | 3 | Captured at Petersburg, Va., June 23. 1864. | |
| Sipe, Henry | do | Sept. 13,'61 | 3 | Discharged Oct. 13, 186 expiration of term. | |
| Stininger, Frank | Private | Sept. 13,'61 | 3 | Discharged Oct. 13, 1864- expiration of term. | |
| Strater, William | do | Sept. 13,'61 | 3 | Discharged Oct. 13, 1864 expiration of term. | |
| Shive, Philip M. | do | Sept. 13,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Slyder, Peter | do | Sept. 13,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Shultz, Augustus | do | Sept. 13,'61 | 3 | Discharged on Surgeon's certificate, April 3,'63. | |
| Stahl, Aaron | do | Feb. 17, 62 | 3 | Discharged Feb. 17, 1865-expiration of term. | |
| Stegenmyer,Ferd'd | do | Feb. 10, 64 | 3 | Killed at Monocacy, Md., July 9, 1864 Vet. | |
| Spichert, Milton | do | Sept. 13,'61 | 3 | Died June 22, of wounds received near Winchester, Va., June 15. 1863. | |
| Snyder, Henry | do | Sept. 13,'61 | 3 | Died at Beverly. W. Va., September 22, 1862. | |
| Seig, Peter W. | do | July 15,'64 | 3 | Substitute-never joined company. | |
| Treadway, John | do | Mar. 14,'65 | 1 | Discharged by General Order, May 30, 1865. | |
| W'ykoff, Royal | do | June 29,'64 | 3 | Drafted — mustered out with Co., June 29, 1865. | |
| Waters, Robert | do | June 4,'64 | 3 | Substitute mus. out with Co., June 29, 1865. | |
| Witmyer, Fred'k | do | Sept. 13,'61 | 3 | Mustered out with company, June 29,'65-Vet. | |
| Winzer, Wilhelm | do | Jan. 17,'65 | 1 | Absent, sick, at muster out. | |
| Welsh, Michael | do | Oct. 31,'64 | 1 | Absent, by sentence of General Court Martial, at muster out. | |
| Wennerbold, Wm. | do | Mar. 14,'65 | 1 | Absent, sick at muster out. | |
| Weaver, Peter | do | Sept. 13,'61 | 3 | Discharged Oct. 13, 1864-expiration of term. | |
| Welsh, George A. | do | Sept. 13,'61 | 3 | Discharged Oct. 13, 1864 expiration of term. | |
| Wolf, William M. | do | Sept. 13,'61 | 3 | Prisoner from Sept. 24, 1864, to Feb. 13, 1865 discharged April 28. 1865. | |
| Werner, Charles | do | Sept. 13, '61 | 3 | Transferred to Vet. Reser. Corps-date unknown. | |
| Wentz, Herman | do | July 29,'64 | 3 | Substitute-discharged by G. O., June 20, 1865. | |
| Witmer, Jacob | do | Aug. 17,'62 | 3 | Prisoner from June 23, to December 16, 1864 discharged by General Order, June 9, 1865. | |
| Wilkinson, Henry B. | do | Jan. 1,'65 | 1 | Transferred to 187th reg. P. V., April 22, 1865. | |
| Wagner, Christian | do | Sept. 13, 61 | 3 | Deserted August, 1864. | |
| Warden, Henry | do | July 3,'64 | 3 | Substitute-never joined company. |
Cemetery Records of Civil War Union Soldiers | Genealogy Research Store | Family Records, Passenger Lists, Private Burial Grounds | Pennsylvania Research Store | Aloha Hawaii | Hilo Hawaii | Hawaii's Volcano | Big Island Petroglyphs | Coffees of Hawaii| An Alaskan Adventure | Cydonia Happens | Donmike's Homepage | Venite Adoremus! | Catholic Relief Services | Free Online Resources & Catholic Book Store |
All Rights Reserved
© 1998-2010