| Name | Rank | Date of Muster
into Service |
term
years |
Remarks | |
| Bell, John | Private | Mar. 2,'65 | 1 | Not accounted for. | |
| Christ, Amos B. | do | Mar. 14,'65 | 1 | Discharged by General Order, May 2.3, 1865 | |
| Clevinger, D. R. | do | Mar. 7,'65 | 1 | Not accounted for. | |
| Cairy, John | do | Feb. 14, '65 | 1 | Not accounted for. | |
| Edwards, John | do | Mar. 22,'65 | 1 | Not accounted for. | |
| Fixon, Fedde | do | Mar. 9, 65 | 1 | Not accounted for. | |
| Fix, Peter | do | Mar. 6,'65 | 1 | Not accounted for. | |
| Fulton, Jacob S. | do | Mar. 6 65 | 1 | Not accounted for. | |
| Germain, Charles | do | Feb. 20,65 | 1 | Not accounted for. | |
| Gifford, Samuel | do | Mar. 8, 65 | 1 | Not acounted for. | |
| Hoffman, Charles H. | do | Mar. 14, 65 | 1 | Not accounted for. | |
| Huber, Amos G. | do | Mar. 6, 65 | 1 | Not accounted for. | |
| Hooley, Thomas | do | Feb. 27,'65 | 1 | Not accounted for. | |
| Hill, George | do | Mar. 3,'65 | 1 | Not accounted for. | |
| Haney, William | do | Feb. 16, 65 | 1 | Not accounted for. | |
| Holter, L. V. | do | Aug. 5,'64 | 1 | Not accounted for. | |
| Johnson, William | do | Feb. 13,'64 | 1 | Deserted February 25, 1864. | |
| Kenyon, Samuel | do | Feb. 27,'65 | 1 | Not accounted for. | |
| Kelly, George | do | Feb.24,'65 | 1 | Not accounted for. | |
| Keiler, Abraham | do | Mar.13,'65 | 1 | Not accounted for. | |
| Mosser, Robert | do | Mar. 13,'65 | 1 | Not accounted for. | |
| M'Kee, James A. | do | .......... | . | Not accounted for. | |
| Reitzel, Henry L. | do | Mar. 11,'65 | 1 | Not accoulnted for. | |
| Rifel, Henry | do | Mar. 6,'65 | 1 | Not accounted for. | |
| Smith, Charles F. | do | Feb. 2,'64 | 1 | Deserted-date unknown. | |
| Smith, George | do | Mar. 25,'65 | 1 | Not accounted for. | |
| Stako, Gideon | do | Mar. 5,'65 | 1 | Not accounted for. | |
| Trump, Edward | do | Mar. 18,'65 | 1 | Not accounted for. | |
| Unger, Samuel R. | do | Mar. 9,'65 | 1 | Not accounted for. | |
| Upperman, Samuel | do | Mar. 6,'65 | 1 | Not accounted for. | |
| Upperman, Joseph | do | Mar. 6,'65 | 1 | Not accounted for. | |
| Williams, Henry | do | Jan. 1,'65 | l | Not accounted for. | |
| Witman, Peter | do | Mar. 13,'65 | 1 | Not accounted for. |
Civil War Index | Civil War Cemetery Records | Pennsylvania Farmland Burials | Canadian Ancestors| New Zealand Ancestors
| English Ancestors
|
United States Ancestors| Census Records
| US Social Security Death Index
| Ellis Island Site
| World's Largest List of Surnames
| Hilo Hawaii |
Hawaii's Volcano | Big Island Petroglyphs | Coffees of Hawaii| An Alaskan Adventure | Cydonia Happens | Donmike's Homepage | Venite Adoremus! |
All Rights Reserved
© 1998-2011