From Samuel Bates History of the Pennsylvania Volunteers
| Name | Rank and Regiment | Date of Death | Place of Burial |
| Augus, Levy | Private 108 D | Aug. 3,'63 | Hampton, Va. 26 B 16 |
| Amach, Wm. M. | Serg't. 55 H | Aug. 11,'64 | Hampton, Va. 53 E 14 |
| Armstrong | Private 112 D | Aug. 6,'64 | Hampton, Va. 31 E 14 |
| Armstrong, Thos. | do 100 C | May 13,'64 | Fredericksburg, Va. 169 C A |
| Andrews, Samuel | do 155 C | May, 64 | Fredericksburg, Va. 40 D C |
| Anthony, S. | do 35 K | May,'64 | Fredericksburg, Va. 57 C C |
| Atkinson, A. B. | do 140 G | May,'63 | Fredericksburg, Va. 117 C A A |
| Andrews, S. | do 111 H | Feb. 21,'63 | Fredericksburg, Va. 297 B I B |
| Armstrong, Wm. | do 135 A | Unknown | Fredericksburg. Va. 407 1 B |
| Adams, William | do 61 I | May,'64 | Fredericksburg, Va. 37 A C |
| Allen, P. S. | do 69 C A | Mar.,'63 | Fredericksburg, Va. 239 A D |
| Akin, Andrew | do | 1863 | Fredericksburg, Va. 356 B |
| Auie, D. | do 60 | Nov. 27,'63 | Fredericksburg, Va. 272 A C |
| Anderson, Thos. | do 143 B | Mar. 27,'63 | Fredericksburg, Va. 13 D B |
| Acherman, H. | do 50 B | May,'64 | Fredericksburg, Va. 547 C A |
| Alger, D. B. | do 136 I | Dec. 22,'62 | Fredericksburg, Va. 343 A D |
| Akers, William C. | do 84 A | May 12,'64 | Fredericksburg, Va. 63 F C |
| Andrews, A. | do 112 A | Aug.16,'64 | Hampton, Va. 53 E 13 |
| Anthony, O. | do 55 H | July 12,'64 | Hampton, Va. 45 E 15 |
| Acamon, J. B. | do 81 I | July 9,'62 | Hampton, Va. 25 A 22 |
| Allen, Silas | do 49 A | Sept. 26,'62 | Hampton, Va. 2 I |
| Art, Casper | do 65 F | Nov. 16,'63 | Hampton, Va. 19 A 17 |
| Amos, H. W. | do 45 G | Unknown | Hampton, Va. 1O F 9 |
| Albertson, W. R. | do 119 I | July 2,'64 | Hampton, Va. 18 A 9 |
| Asley, John | do 69 E | Sept.,'62 | Hampton, Va. 23 B 3 |
| Apker, S. S. | do 188 A | June 18,'65 | Hampton, Va. 10 E 16 |
| Austin, Jacob | do 43 A | Sept. 1,'63 | Hampton, Va. 24 A 13 |
| Anderson, E. | do 65 I | Feb. 20,'64 | Hampton, Va. 19 A 16 |
| Apkoe, Samuel S. | do 188 B | June 18,'65 | Hampton, Va. |
| Ait, M. | do 182 K | June 11,'64 | Andersonville, Ga. 1,837 |
| Ashbaugh, George | do 40 H | Oct. 24,'64 | Philadelphia, Pa. |
| Allen, Thomas D. | do 157 A | Unknown | Gettysburg, Pa. 28 B |
| Allison, Joseph | do 188 D | Jan. 25,'- | Near Rapidan, Va. |
| Adams, Charles | do 190 I | Aug. 19,'64 | Beverly, N. J. |
| Adams, N. | do 207 G | May 14,'65 | Arlington. Va. |
| Acby, Sidney | do 190 C | Nov. 15,'64 | Salisbury, N. C. |
| Allen, Jesse K. | do 190 B | Feb. 10,'65 | Salisbury, N. C. |
| Aney, Benjamin | do 199 H | Dec.,'64 | Fort Harrison, Va. 92 B B |
| Armstrong, E. | do 211 I | Oct. 23,'64 | City Point, Va. 109 A 2 |
| Arnold, Samuel | do 199 L | Nov. 6,'64 | City Point, Va. |
Cemetery Records of Civil War Union Soldiers | Genealogy Research Store | Family Records, Passenger Lists, Private Burial Grounds | Pennsylvania Research Store | Aloha Hawaii | Hilo Hawaii | Hawaii's Volcano | Big Island Petroglyphs | Coffees of Hawaii| An Alaskan Adventure | Cydonia Happens | Donmike's Homepage | Venite Adoremus! | Catholic Relief Services | Free Online Resources & Catholic Book Store |
All Rights Reserved
© 1998-2010