From Samuel Bates History of the Pennsylvania Volunteers
| Name | Rank and Regiment | Date of Death | Place of Burial |
| Brown, F. N. | Lieut. 61 A | May 7,'63 | Fredericksburg, Va. 553 C B |
| Breckenridge | do | '64 | Fredericksburg, Va. 264 A A |
| Buck, W. H. | Corp. 45 E | May,'64 | Fredericksburg, Va. 161 C B |
| Borland, J. W. | Private 40 C | May 22,'63 | Fredericksburg, Va.403 A D |
| Burton | do 72 | Dec. 7,'62 | Fredericksburg, Va. 324 A D |
| Burns, John | do 121 A | Dec. 13,'62 | Fredericksburg, Va. 180 A D |
| Basler, Henry | do 119 H | Nov. 29,'62 | Fredericksburg, Va. 257 B B |
| Br-, Joseph | do 162 C | Feb. 18,'63 | Fredericksburg, Va. 203 B B |
| Boddy, James | do 141 I | May,'63 | Fredericksburg, Va. 148 B B |
| Brown, Rufus | do D | '63 | Fredericksburg, Va. 57 B B |
| Best, William C. | do 134 I | '62 | Fredericksburg, Va. 51 B B |
| Boyd, W. E. | do 134 F | Dec. 30,'62 | Fredericksburg, Va. 49 B B |
| Bowman, William | do 107 D | Feb. 12,'63 | Fredericksburg, Va. 397 A B |
| Brinder, David | do 34 G | May 7,'64 | Fredericksburg, Va. 17 A B |
| Butler, Dennis | do 37 K | May 6,'64 | Fredericksburg, Va. 7 A B |
| Beerley, M. | do 148 | Feb. 8,'63 | Fredericksburg, Va. 24 A A |
| Brannan, Peter | do 40 F | May 15,'64 | Fredericksburg, Va. 102 A |
| Barr, C. W. | do 30 G | May 9,'64 | Fredericksburg, Va. 565 B |
| Butterbaugh, A. I. | do 135 A | '63 | Fredericksburg, Va. 422 D B |
| Burch, D. | do 143 H | '63 | Fredericksburg, Va. 411 D B |
| Barnes, Alberty | do 105 B | May,'64 | Fredericksburg, Va. 331 C B |
| Brown, G. A. | do 56 D | May,'64 | Fredericksburg, Va. 304 C B |
| Bickersmith, J. | do 63 I | May,'64 | Fredericksburg, Va. 302 C B |
| Blake, John | do 143 E | May,'64 | Fredericksburg, Va. 262 C B |
| Barksdale, W.S. | do 7 C | May,'64 | Fredericksburg, Va. 196 C B |
| Bentley, J. | Private 63 K | April 12,'62 | Hampton, Va.10 C 6 |
| Benjamin, F. 0. R. | do 97 F | Aug. 7,'64 | Hampton, Va. 24 D 24 |
| Bensanger, D. | do 104 H | June 6,'62 | Hampton, Va. 41 F 8 |
| Butler, W. B. | do 5 B | May 22,'63 | Hampton, Va. 27 C 5 |
| Bush, L. | do 112 B | Sept. 25, 64 | Hampton, Va. 53 E 81 |
| Burson, H. | do 112 D | Nov. 29,'64 | Hampton, Va. 52 D 7 |
| Burns, W. | do 188 E | Feb. 28,'65 | Hampton, Va. 14 E 11 |
| Bryant, W. | do 58 G | May 9,'65 | Hampton, Va. 17 D 14 |
| Burford, W. | do 105 I | April 21,'62 | Hampton, Va. 7 B 8 |
| Brown, Thomas | 70 D | Aug. 2,'62 | Hampton, Va. 1 C 10 |
| Brown, John | do 55 B | July 17,'64 | Hampton, Va. 33 I 18 |
| Brown, F. | do 34 A | Aug. 24,'64 | Hampton, Va. 20 E 8 |
| Broughman, N. | do 188 B | Aug. 11,'64 | Hampton, Va. 38 12 |
| Brothers, A. | 168 D | July 4,'63 | Hampton, Va. 6 D 1 |
| Broomfield, F. | 108 M | Feb. 10,'63 | Hampton, Va. 35 B 20 |
| Bowman, M. | Private 139 E | May,'64 | Fredericksburg, Va. 194 C B |
| Bady, P. | do 45 K | May,'64 | Fredericksburg, Va. 177 C 1 |
| Bitters, W. H. | do 131 I | Unknown | Fredericksburg Va. 449 C A |
| Becker, J. | do 88 H | May 14,'64 | Fredericksburg, Va. 326 C |
| Bellis, John | do 90 B | May,'64 | Fredericksburg, Va. 317 C A |
| Bucktooth, Ira | do 57 K | April 13,'63 | Fredericksburg, Va. 277 C A |
| Badine, Sebastian | do 91 B | 1863 | Fredericksburg, Va. 228 C A |
| Bassar, Jacob | do 26 B | May 13,'64 | Fredericksburg, Va. 207 C A |
| Budd | do 100 F | May,'64 | Fredericksburg, Va. 185 C A |
| Bickerstaff, John | do 150 H | May 13,'64 | Fredericksburg, Va. 31 C |
| Brown, D. | do 48 C | May,'64 | Fredericksburg, Va. 98 |
| Bender, E. C. | do 133 | May,'63 | Fredericksburg, Va.. 186 8 |
| Benscoter, A. | do 48 H | May 12,'64 | Fredericksburg, Va. 107 |
| Bowers, Patrick | do 77 B | May,'64 | Fredericksburg, Va. 104 |
| Bouen, W. | do 34 H | May 10,'64 | Fredericksburg, Va. 589 7 |
| B- C- H | do 38 G | May,'63 | Fredericksburg, Va. 347 |
| Balston, James | do 26 H | Dec. 14,'62 | Fredericksburg Va. 95 5 |
| Brady, S. A. | do 35 C | May,'64 | Fredericksburg, Va. 44 A |
| Bowman, B. F. | do 135 B | April 9,'63 | Fredericksburg, Va. 406 D B |
| Bane, William B. | do 139 | Feb. 16,'63 | Fredericksburg, Va. 147 D |
| Belles, Silas | do 142 I | May,'64 | Fredericksburg, Va. 147 D B |
| Boman, John | do 93 E | Feb. 13,'63 | Fredericksburg, Va. 257 D B |
| Beatty, William | do 142 A | April 9,'63 | Fredericksburg, Va. 297 B |
| Black, George W. | do 49 K | Jun. 11,'63 | Fredericsburg, Va. 323 D B |
| Batyel, Jason | do 119 H | Jan. 9,'63 | Fredericksburg, Va. 8 D B |
| Beretler, Frank | do 56 G | April,'63 | Fredericksburg, Va. 126 D B |
| B-, Isaac | do 43 | May,'64 | Fredericksburg, Va. 454 C B |
| Bail, Charles A. | do | May,'64 | Fredericksburg, Va. 462 C B |
| Bond, Philip | do 51 B | May,'64 | Fredericksburg, Va. 358 C B |
| Barnes, J. P. | do 33 | May,'64 | Fredericksburg, Va. 433 B |
| Burns, Peter | do 62 | May 6,'63 | Fredericksburg, Va. 256 C D |
| Brett, D. N. | do 127 H | 1863 | Fredericksburg, Va. 56 C D |
| Boree, James | do 83 I | May 8,'64 | Fredericksburg, Va. 1 C C |
| Brigham, T. C. | do 84 I | 1863 | Fredericksburg, Va. 244 C D |
| Bodkins, R. | do 62 A | May,'64 | Fredericksburg, Va. 39 I C |
| Blackman, James | do 55 G | May 6,'64 | Fredericksburg, Va. 71 A C |
| Butler, William | do 33 C | Jan. 1,'63 | Fredericksburg, Va. 211 B C |
| Burke | do 84 E | May 12,'64 | Fredericksburg, Va. 165 C C |
| Barkley, J. C. | do 30 I | 1863 | Fredericksburg, Va. 339 B C |
| Barber, A. E. | do 141 D | Dec. 2,'62 | Fredericksburg, Va. 99 B C |
| Barr, I. | do 62 | 1864 | Fredericksburg, Va. 38 D C |
| Botcher, H. | Corp. 58 I | Oct. 19,'64 | Hampton, Va. 25 E 5 |
| Burlingame,W. D. | do 58 H | Mar. 17,'65 | Hampton, Va. 30 20 |
| Benhoff, L. | Serg't. 165 C | July 6,'63 | Hampton, Va. 56 D22 |
| Beers, William | Private 108 L | July 18,'64 | Hampton, Va. 30 E16 |
| Beds, Martin | do 81 D | Sept. 4,'62 | Hampton, Va. B16 |
| Beddellion, David | do 102 H | Aug. 20,'62 | Hampton, Va. 31 B 7 |
| Beckwith | do 58 E | July 31,'64 | Hampton, Va. 5 D 23 |
| Beckler, J. | do 55 B | Aug. 7,'64 | Hampton, Va. 28 B 16 |
| Becker, John A. | do 32 F | Sept. 19,'62 | Hampton, Va. E 1 |
| Becliter, Aug. | do 96 C | Aug. 12,'62 | Hampton, Va. 36 |
| Bechtel, J. | do 112 L | June 18,'64 | Hampton, Va. 51 24 |
| Beatty, John | do 64 K | Sept. 28,'62 | Hampton, Va. 17 C 4 |
| Beach, James A. | do 108 A | Jan. 31,'63 | Hampton, Va. 4 |
| Baylis, Edgar L. | do 58 B | April 22,'64 | Hampton, Va. 10 C |
| Bartley, C. | do 104 B | 1862 | Hampton, Va. 33 19 |
| Barnhart, George | do | Jan. 19,'63 | Hampton, Va. 8 C 2 |
| Barnett, J. T. | do 108 | Sept. 17,'63 | Hampton, Va. 36 B 18 |
| Barker, John | do 49 C | July 27,'62 | Hampton, Va. 23 F 3 |
| Bauhanch, Wm. | do 108 K | Aug. 11,'64 | Hampton, Va. 12 D 22 |
| Baldwin, J. | do 58 H | Oct. 10,'64 | Hampton, Va. 13 9 |
| Baker, John | do 61 F | 1862 | Hampton, Va. 18 B 7 |
| Bair, John | do 166 F | July 6,'63 | Hampton, Va. 13 D 3 |
| Bailey, Lucien | do 45 F | Dec. 9,'61 | Hampton, Va. 38 F 8 |
| Bachman, J. | do 52 H | 1862 | Hampton, Va. 2 A 5 |
| Boydjun, J. | do 99 H | April 13,'65 | Hampton, Va. 16 22 |
| Boston, J. | do 188 C | Jan. 18,'65 | Hampton, Va. 22 D 18 |
| Bolen, J. B. | do 177 K | Jan. 8,'63 | Hampton, Va. 34 D 18 |
| Bodicher, D. | do 55 B | June 28,'64 | Hampton, Va. 50 E |
| Blair, W. T. | do 23 I | July 31,'62 | Hampton, Va. 30 B 16 |
| Blair, J. W. | do 103 K | Feb. 6,'63 | Hampton, Va. 41 D 19 |
| Black, M. | do 39 E | Aug. 31,'62 | Hampton, Va. 2 A 6 |
| Berins, Jacob | do 37 I | May 3,'62 | Hampton, Va. 22 F 1 |
| Berler, J. | do 111 H | July 28,'63 | Hampton, Va. 33 E I |
| Bussell, J. | do 85 F | Oct. 21,'64 | Hampton, Va. 32 4 |
| Brenthun, C. | do 58 B | May 16, '63 | Hampton, Va. 5 D 3 |
| Brentel, Aaron | do 33 H | May 9,'62 | Hampton, Va. 33 F 2 |
| Brentel, A. | do 64 H | July 9,'62 | Hampton, Va. 32 F 2 |
| Brattlebongh, H. | do 76 F | July 28,'64 | Hampton, Va. 6 D 24 |
| Brandon, B. | do 119 D | Dec. 9,'64 | Hampton, Va. 26 E 24 |
| Bradley, William | do 100 | 1862 | Hampton, Va. 16 B 3 |
| Brant, G. | do 166 B | May 26,'63 | Hampton, Va. 36 D 2 |
| Boyers, J. | do 206 I | Dec. 28,'64 | Hampton, Va. D 10 |
| Beesicks, Geo. H. | do 22 C | Aug. 15,'64 | Fairmount Cemetery, Newark. N. J. |
| Beagy, J. M. | do 187 I | Sept. 8,'64 | Cypress Hill Cem.,L.I. |
| Befust, John | do 157 B | June 24,'65 | Poplar Grove, Petersburg,Va 192 D D |
| Bugler, John | do 203 K | Unknown | Wilmington, N. C. 90 |
| Bailean, J. | Serg't. 20 F | Oct. 9,'64 | Danville, Va. |
| Blackburn, Thos. | Private 181 H | Dec. 13,'64 | Annapolis, Md. |
| Butts, Joseph | do 181 | Oct. 26,'64 | Arlington, Va. |
| Bickner, J. | do 191 E | June 8,'65 | Arlington, Va. |
| Bogart, Kersey | do 210 | Mar. 1,'65 | Arlington, Va. |
| Burkholder, D. A. | do 187 D | June 17,'64 | Arlington, Va. |
| Binning | do 204 | Jan. 26,'65 | Salisbury, N. C. |
| Beck, Michael | do 5 A | Feb. 9,'65 | Salisbury, N. C. |
| Brown, Adams | do 190 | Nov. 28,'64 | Salisbury, N. C. |
| Blizzard, James | do 198 | Jan. 6,'65 | Philadelphia, Pa. |
| Baker, David | do 214 | April 2,'65 | Philadelphia, Pa. |
| Bird, James | do 190 E | Sept. 11,'64 | Philadelphia, Pa. |
| Bachtel, David | do 203 F | Feb. 28,'65 | Philadelphia, Pa. |
| Bear, A. | do 181 A | Feb. 7,'64 | Richmond, Va. |
| Bowman, B. | do 181 F | Oct. 20,'63 | Richmnond, Va. 204 C 1 |
| Brummell, C. | do 20 F | Oct. 8,'63 | Richmond, Va. |
| Binning | do 204 | Jan. 26,'65 | Richmond, Va. |
| Burney, Thomas | do 5 F | Dec. 27,'62 | Richmond,Va. |
| Brown, L. T. | do 211 D | Unknown | City Point, Va. 71 C 2 |
| Bechman, P. | do 211 B | Feb. 7,'65 | City Point, Va. 25 4 |
| Bogan, James B. | do 211 F | Unknown | City Point, Va. 55 C 2 |
| Barringer, R. P. | do 207 L | April 2,'65 | City Point, Va. 129 C 2 |
| Bildhasten, W. | do 188 C | Unknown | City Point, Va. 52 A 3 |
| Bitts, John | do 188 A | Feb. 24,'65 | City Point, Va. 140 A 2 |
| Boyat, G. V. | do 186 D | April 2,'65 | City Point, Va. |
| B —m, G. | Serg't. 188 K | June 6,'64 | Cold Harbor, Va. D |
| Bradley, J. | Private 181 A | Unknown | Culpepper C. H., Va. 378 A 11 1 |
| Befurt, John | do 157 B | Jan. 24,'65 | Near Petersburg, Va. |
| Brian, Charles | do 183 F | June 4,'64 | Andersonville, Ga. 1,923 |
| Balsley, William | do 181 F | June 26,'64 | Andersonville, Ga. 2,538 |
| Barber, C. | do 6 F | Aug. 8,'64 | Andersonville, Ga. 5,071 |
| Barrett, J. | do 6 K | June 30,'64 | Andersonville, Ga. 4,330 |
| Belger, J. W. | do 5 D | June 25,'62 | Yorktown, Va. |
| Bean, James O. | do I | Feb. 15,'63 | Antietam, Md. 321 C 26 |
| Barlow, George W. | do 203 B | Dec. 2,'64 | Alexandria, Va. |
| Baldwin, J. S. | Corp. 211 H | May 24,'65 | Alexandria, Va. 3,155 |
| Briggs, George | Private 197 D | May 4,'65 | Alexandria, Va. 3,112 |
| Brophey,John F.P. | do 181 E | May 28,'64 | Yorktown, Va. 381 A |
| Beger, Michael | do 5 L | Unknown | Yorktown, Va. 99 C |
| Belger, J. W. | do 5 D | June 25,'62 | Yorktown, Va. 86 D |
Cemetery Records of Civil War Union Soldiers | Genealogy Research Store | Family Records, Passenger Lists, Private Burial Grounds | Pennsylvania Research Store | Aloha Hawaii | Hilo Hawaii | Hawaii's Volcano | Big Island Petroglyphs | Coffees of Hawaii| An Alaskan Adventure | Cydonia Happens | Donmike's Homepage | Venite Adoremus! | Catholic Relief Services | Free Online Resources & Catholic Book Store |
All Rights Reserved
© 1998-2010