From Samuel Bates History of the Pennsylvania Volunteers
| Name | Rank and Regiment | Date of Death | Place of Burial |
| Morn, M. W. | Capt. | Unknown | Fredericksburg, Va. |
| Moore, J. | 1st Lt. 21 A | May,'64 | Fredericksburg, Va. |
| Myers, J. E. | do 62 | May 14,'64 | Fredericksburg, Va. |
| Mirce, D. L. | Serg't. | May,'64 | Fredericksburg, Va. |
| Meyer, S. | Private 96 E | May '64 | Fredericksburg, Va. |
| Mott, Martin | do 61 A | May 12,'64 | Fredericksburg, Va. |
| Mayer, M. | do 143 K | May,'64 | Fredericksburg, Va. |
| Mahland | do | 1862 | Fredericksburg, Va. |
| Manahan, N. C. | do 126 E | Dec. 20,'62 | Fredericksburg, Va. |
| Mills, John H. | do 93 D | May 6'63 | Fredericksburg, Va. |
| Mulkins, William | 105 H | May, '64 | Fredericksburg, Va. |
| Magnord, H. | do 128 K | 1863 | Fredericksburg, Va. |
| Mers-, Wm. F. | do A | 1863 | Fredericksburg, Va. |
| Mathews | do | 1863 | Fredericksburg, Va. |
| Matler, John | do 147 G | April 29,'63 | Fredericksburg, Va. |
| May, Daniel | do 142 | Feb. 10,'63 | Fredericksburg, Va. |
| Miller, Henry V. | do 134 I | 1863 | Fredericksburg, Va. |
| Moore, G. C. | do 45 A | May,'64 | Fredericksburg, Va. |
| Maf, James | do 100 D | May 26,'64 | Fredericksburg, Va. |
| Miles, Charles L. | do 132 C | May 12,63 | Fredericksburg, Va. |
| March, William | do | May 25,'62 | Fredericksburg, Va. |
| Meeher | do 81 D | May,'64 | Fredericksburg, Va. |
| Morrel, Austin | do 35 | May,'64 | Fredericksburg, Va. |
| Martin, John H. | do 100 E | May 16,'64 | Fredericksburg, Va. |
| Morris, George | do 106 A | May '64 | Fredericksburg, Va. |
| Maghan, H. | Corp. 139 A | May,'64 | Fredericksburg, Va. |
| Miller, G. A. | Private | 1863 | Fredericksburg, Va. |
| Mathews, J. B. | do 100 G | May,'64 | Fredericksburg, Va. |
| Monreith, H. | do 91 C | May 12,'64 | Fredericksburg, Va. |
| M-, J.L. | do 31 | Unknown | Fredericksburg, Va. |
| Mayer, L. C. | do 48 B | May,'64 | Fredericksburg, Va. |
| Moore, G. T. | do 143 F | May,'64 | Fredericksburg, Va. |
| Morrisey, J. | do 48 F | May,'64 | Fredericksburg, Va. |
| Mitchell | do 63 K | May,'64 | Fredericksburg, Va. |
| Meyers, C. J. | do 149 F | Mar. 25,'63 | Fredericksburg, Va. |
| Music, Philip | do 142 B | Jan. 1 '63 | Fredericksburg, Va. |
| Mathews, John | Private 28 F | Mar. 22 '63 | Fredericksburg, Va. |
| Mathews, John | Private 9 F | Mar. 22,'63 | Fredericksburg, Va. |
| Myers, S. | do 88 H | May 13,'64 | Fredericksburg, Va. |
| Muld, W. H. | do 110 G | May 12,'64 | Fredericksburg, Va. |
| Murphy, J. | do 26 E | Dec. 14,'62 | Fredericksburg, Va. |
| Martz, L. V. | do 87 I | May 20,'64 | Fredericksburg, Va. |
| Martin, A. P. | do 150 | Unknown | Fredericksburg, Va. |
| Malone, William | do 183 G | May,'64 | Fredericksburg, Va. |
| Morrison, Robert | do 105 H | May, 64 | Fredericksburg, Va. |
| M-, R. L | do | May,'64 | Fredericksburg, Va. |
| Myers, W. | do | May,'64 | Fredericksburg, Va. |
| Miller, John | do 155 D | May,'64 | Fredericksburg, Va. |
| Morris | do | May,'61 | Fredericksburg, Va. |
| Magee, H. | do 81 | May 12,'64 | Fredericksburg, Va. |
| Morton, George | do 41 H | May,'64 | Fredericksburg, Va. |
| Matson, P. | Serg't. 112 K | Nov. 24,'64 | Hampton,Va. |
| Miller, John | Corp. 112 G | Oct. 6,'64 | Hampton,Va. |
| Moras, P. | do 50 B | Jan. '64 | Fredericksburg, Va. |
| Marks, L. | Private 188 G | July 18,'65 | Hampton, Va. |
| Martin, T. | do 112 I | Oct. 10,'64 | Hampton, Va. |
| Marcey, H. B. | do 40 K | June 25,'64 | Hampton, Va. |
| Marahar, C. | do 34 A | May 17,'64 | Hampton, Va. |
| Mapes, J. A. | do 58 F | Nov. 26,'62 | Hampton, Va. |
| Mansfield, John | do 106 B | June 12,'61 | Hampton, Va. |
| Manners, J. W. | do 105 I | Aug. 22,'62 | Hampton, Va. |
| Mamer, Joseph | do 184 I | June 3,'64 | Hampton, Va. |
| Malone, D. W. | do 76 A | May 20,'64 | Hampton, Va. |
| Mader, Andrew | do 152 L | Dec. 16,'64 | Hampton, Va. |
| Matchett, J. W. | do 104 M | June 25,'64 | Hampton, Va. |
| Martindale, L. | do 65 C | Dec. 8,'64 | Hampton, Va. |
| Martin, L. | do 47 B | Aug. 9,'64 | Hampton, Va. |
| Martin, J. A. | do 103 E | Nov. 23,'62 | Hampton, Va. |
| Marshall, M. F. | do 5 K | Dec 5,'61 | Hampton, Va. |
| Marshall, F. | do 32 B | Oct. 12,'64 | Hampton, Va. |
| Mitchell, John | do 31 H | April 13,'62 | Hampton, Va. |
| Mich, Jacob | do 105 H | Sept 20,'62 | Hampton, Va. |
| Minister, D. H. | do 152 H | April 11,'64 | Hampton, Va. |
| Miner, J. | do 168 A | July 2,'63 | Hampton, Va. |
| Mintu, W. | do 108 B | July 20,'64 | Hampton, Va. |
| Mills, John | do 23 G | Aug. 10,'62 | Hampton, Va. |
| Miller, V. (B.S.S.) | do K | April 18,'62 | Hampton,Va. |
| Miller, R. | do 88 B | May 23,'64 | Hampton, Va. |
| Miller, J. O. | do 49 E | Sept. 9,'62 | Hampton, Va. |
| Miller, J. | do 58 A | Aug. 18,'65 | Hampton, Va. |
| Miller, Isaac | do 105 K | Sept. 1,'62 | Hampton, Va. |
| Miller, A. C. | do 43 A | Feb. 7,'64 | Hampton, Va. |
| Mieson, John | do 101 | July 7,'65 | Hampton, Va. |
| Metzinger, P. | do 65 B | Aug. 16,'63 | Hampton, Va. |
| Mattice, M. | do 50 H | April 13,'65 | Hampton, Va. |
| Machamer, J. | do 55 B | June 6,'64 | Hampton, Va. |
| May, John | do 10 K | Aug. 9,'65 | Hampton, Va. |
| Murray, Stephen | do 95 H | Nov. 9,'62 | Hampton, Va. |
| Murphy, Samuel | do 71 G | Sept. 18,'62 | Hampton, Va. |
| Munded, Thos. B. | do 38 | July 25,'62 | Hampton, Va. |
| Mullen, Patrick | do 81 | Jun 9,'62 | Hampton, Va. |
| Mott, George D. | do 55 I | Aug. 9,'64 | Hampton, Va. |
| Mosier, William | do 55 G | July 15,'64 | Hampton, Va. |
| Morrison, James | do 30 | July 24,'62 | Hampton, Va. |
| Morrison, J. P. | do 85 A | Sept. 13,'62 | Hampton, Va. |
| Moorehead, J. | do 93 I | June 1,'62 | Hampton, Va. |
| Moore, A. | do 104 K | June 18,'62 | Hampton, Va. |
| Moore, Joseph C. | do 58 B | May 23,'64 | Hampton, Va. |
| Money, J. | do 60 B | April 9,'65 | Hampton, Va. |
| Maloney, Jacob | do 205 A | Nov. 10,'64 | City Point, Va. |
| Miller, William B. | do 191 C | June 20,'64 | City Point, Va. |
| Moseler, A. | do 157 D | July 1,'64 | City Point, Va. |
| Montgomery, T. A. | do 207 I | April 22,'65 | Arlington, Va. |
| Magovern, J. | do 191 F | June 13,'64 | Arlington, Va. |
| Mitchell, S. | do 188 | Aug. 17,'64 | Arlington, Va. |
| Moyer, Henry | do 194 F | April 2,'65 | Poplar Grove Nat'l Cem., Petersburg, Va. |
| Means, C. | do 157 C | Oct. 1,'64 | Poplar Grove Nat'l Cem., Petersburg, Va. |
| Merick, Henry | do 182 G | Jan. 23,'65 | Poplar Grove Nat'l Cem., Petersburg, Va. |
| Mattlee, Adam W. | 2d Lt. 188 C | June 8,'64 | Cold Harbor, Va. |
| Meredith, A. | Sergt. 34 G | Dec. 21,'62 | Richmond, Va. |
| Matis, William | Private 190 H | Mar. 18,'65 | Annapolis, Md. |
| Mitchell, James | do 185 D | Dec. 15,'64 | Annapolis, Md. |
| Morgan, John | do 204 D | Mar. 13,'65 | Annapolis, Md. |
| Megan, J. | do 202 H | Jan. 11,'65 | Richmond, Va. |
| Macanes, D. C. | do 157 C | Oct. 11,'64 | Near Petersburg, Va. |
| Moser, Daniel | 210 E | Oct. 5,'64 | Prospect Hill, York, Pa. |
Cemetery Records of Civil War Union Soldiers | Genealogy Research Store | Family Records, Passenger Lists, Private Burial Grounds | Pennsylvania Research Store | Aloha Hawaii | Hilo Hawaii | Hawaii's Volcano | Big Island Petroglyphs | Coffees of Hawaii| An Alaskan Adventure | Cydonia Happens | Donmike's Homepage | Venite Adoremus! | Catholic Relief Services | Free Online Resources & Catholic Book Store |
All Rights Reserved
© 1998-2010