From Samuel Bates History of the Pennsylvania Volunteers
| Name | Rank and Regiment | Date of Death | Place of Burial |
| Kooken, John R. | Capt. 110 C | Dec. 14,'62 | Federicksburg, Va. |
| K, Morris | Serg't. 143 F | May,'64 | Fredericksburg, Va. |
| Kissinger, W. | do 48 B | May 24,'64 | Fredericksburg, Va. |
| Korek, W. | do 50 F | May,'64 | Fredericksburg, Va. |
| Kemp, F. | do 96 E | May, '64 | Fredericksburg, Va. |
| Kregar | Corp. 35 F | May, '64 | Fredericksburg, Va. |
| Kyler, J. | Private 8 E | May,'64 | Fredericksburg, Va. |
| King, H. 0. | do 100 G | May, 64 | Frederiksburg, Va. |
| Kierstead, Joseph | do 118 | May 9, '64 | Frederiksburg, Va. |
| Kelley, Martin | do 99 H | Jan. 7,'63 | Fredericksburg, Va. |
| K, W. | do | 1863 | Fredericksburg, Va. |
| Klink, Nicholas | do 95 K | May 20, '63 | Fredericksburg, Va. |
| Keer, F. | do 133 I | Dec. 5,'62 | Fredericksburg, Va. |
| Kester, Samuel | do 144 K | Dec. 10,'62 | Fredericksburg, Va. |
| Kefer, W. | do | 1863 | Fredericksburg, Va. |
| K, C. F. | do 142 E | Unknown | Fredericksburg, Va. |
| Kinney, Jeffrey | do 150 C | Mar. 30,'63 | Fredericksburg, Va. |
| Kimler, Peter | do | Unknown | Fredericksburg, Va. |
| Kern, Frederick | do 98 E | 1863 | Fredericksburg, Va. |
| Knight, Benjamin | do 98 | Mar. 15,'63 | Fredericksburg, Va. |
| Kunkle, B. | do 139 B | 1863 | Fredericksburg, Va. |
| Kendricks, Dan'l. | Private 19 C | Unknown | Fredericksburg, Va. |
| Knuttle, F. | do 48 | May,'64 | Fredericksburg, Va. |
| Karms, John | do 34 G | May,'64 | Fredericksburg, Va. |
| Kenkate, J. | do 68 K | May,'64 | Fredericksburg, Va. |
| Keefer, J. | do 96 B | May,'61 | Fredericksburg, Va. |
| Kilgore, Wm. S. | Serg't. 100 C | July 23,'62 | Hampton, Va. |
| Kengle, L. | Corp. 118 K | June 6,'64 | Hampton, Va. |
| Kenmmery, John | do 173 D | July 1,'62 | Hampton, Va. |
| Kuhn, John | Private 112 H | July 13,'64 | Hampton, Va. |
| Koch, Edwin | do 176 B | Feb. 22,'63 | Hampton, Va. |
| Kneckerson, E. C. | do 31 B | June 17,'62 | Hampton, Va. |
| Knawer, J. P. | do 118 E | May 25,'64 | Hampton, Va. |
| Kisley, G. | do 76 K | June 27,'61 | Hampton, Va. |
| Kiser, Harrison | do 103 H | April 10,'64 | Hampton, Va. |
| Kingsley, C. | do 104 K | June 22,'62 | Hampton, Va. |
| Kingle, A. | do 165 K | Aug. 17,'61 | Hampton, Va. |
| King, Thomas D. | do 76 G | July 12,'64 | Hampton, Va. |
| Kimble, J. | do 108 A | May 21,'62 | Hampton, Va. |
| Kelpatrick, W. | do 23 F | June 22,'62 | Hampton, Va. |
| Ketchum, G. | do 85 D | Sept. 27, '64 | Hampton, Va. |
| Kenney, Alonzo D. | do 50 K | Nov. 24,'61 | Hampton, Va. |
| Kenney, A. | do 97 B | June 4,'64 | Hampton, Va. |
| Keller, J. H. | do 108 K | May 29,'64 | Hampton, Va. |
| Keiffer, Michael | do 31 C | Aug. 8, '62 | Hampton, Va. |
| Kerr, Erasmus | do 83 E | July 1,'62 | Hampton, Va. |
| Kilts, W. L. | 205 B | Jan. 8,'65 | Hampton, Va. |
| Keirsh, J. | do Batt. F | Unknown | Gettysburg, Pa. |
| Kirby, Patrick | do 204 | Unknown | Antietam, Md. |
| Kerr, J. | 198 D | May 15,'65 | Arlington, Va. |
| Keafer, M. | do B | June 26,'64 | Arlington, Va. |
| Kite, Richard | do 199 | Unknown | Fort Harrison, Va. |
| Kingsbury, Jas. R. | do 42 D | June 18,'64 | City Point, Va. |
| Kenkled, John | do 199 B | April 15,'65 | City Point, Va. |
| Kent, John | do 199 K | Jan. 23,'65 | Loudon Park Nat'l Cem., Baltimore,Md. |
| Kaine, John | do 188 K | July 22,'65 | Philadelphia, Pa. |
| Kirk, D. Vanbers | do 198 A | Nov. 3,'64 | Near Petersburg, Va. |
| Kelley, M. | do 188 D | July 3,'64 | Near Petersburg, Va. |
| Kirtzer | do 196 G | July 18,'63 | Hilton Head, S.C. |
| Kneer, S. | do 184 F | Aug. 23,'64 | Andersonville, Ga. |
| Koch, H. | do 21 H | Aug. 8,'64 | Andersonville, Ga. |
| Klock, G.W. | do Batt H | May 5,'64 | Jeffersonville, Ind. |
| Kerr, J. | do 204 H | Jan. 26, '65 | Salsbury, N.C. |
| Kuser, M. H. | do 35 D | April 21,'62 | Mil. Asy. Cem, D.C. |
Civil War Index | Civil War Cemetery Records | Pennsylvania Farmland Burials | Canadian Ancestors| New Zealand Ancestors
| English Ancestors
|
United States Ancestors| Census Records
| US Social Security Death Index
| Ellis Island Site
| World's Largest List of Surnames
| Hilo Hawaii |
Hawaii's Volcano | Big Island Petroglyphs | Coffees of Hawaii| An Alaskan Adventure | Cydonia Happens | Donmike's Homepage | Venite Adoremus! |
All Rights Reserved
© 1998-2011